#21925 by Occyroexanthub
18:05, September 04, 2019 by Occyroexanthub
[Event "SF-Leela24x320 10+5"]
[Site "Terminator PC"]
[Date "2019.09.05"]
[Round "5"]
[White "Lc0 v21.2 JH J13B.2-136, RTX 2080+2060"]
[Black "Stockfish_19082511_x64_modern, 40 threads Threadripper 2990WX"]
[Result "1/2-1/2"]
[ECO "A80"]
[WhiteElo "2200"]
[BlackElo "2200"]
[PlyCount "254"]
[EventDate "2019.??.??"]
[TimeControl "600+5"]
1. d4 f5 2. Bg5 h6 {-0.43/30 19} 3. Bh4 {0.52/16 9} g5 {-0.33/30 9} 4. Bg3 {
0.48/18 18} Nf6 {-0.38/28 21} 5. e3 {0.69/13 11} d6 {-0.14/28 21} 6. h4 {
0.75/13 10} g4 {-0.11/25 5} 7. Nc3 {0.69/14 32} Nh5 {-0.34/29 41} 8. Bc4 {
0.69/16 0} Nxg3 {0.08/24 5} 9. fxg3 {1.03/16 16} c6 {0.15/31 22} 10. Nge2 {
1.04/16 11} d5 {0.31/30 11} 11. Bd3 {1.05/16 7} e6 {0.28/30 6} 12. O-O {
1.11/15 37} Bd6 {0.23/28 12} 13. Nf4 {1.11/15 0} Qf6 {0.25/29 7} 14. Nce2 {
1.12/12 12} Nd7 {0.00/33 41} 15. c4 {1.22/14 20} Qf7 {0.00/33 5} 16. b4 {
1.38/13 22} a6 {0.00/34 8} 17. a4 {1.47/13 20} Nf6 {-0.52/37 111} 18. b5 {
1.65/12 21} a5 {-0.66/32 33} 19. Qc2 {1.64/12 19} Bd7 {0.00/30 4} 20. c5 {
1.63/11 10} Bb8 {0.00/39 11} 21. Rab1 {1.60/10 35} O-O {0.00/38 7} 22. Kh2 {
1.59/10 12} Re8 {-0.13/36 96} 23. Qc3 {1.60/9 27} Re7 {-0.21/34 72} 24. Qd2 {
1.59/9 8} Qe8 {-0.19/30 13} 25. Rf2 {1.59/9 14} Kh7 {-0.35/32 14} 26. Qb2 {
1.61/9 17} Kg8 {-0.25/32 5} 27. Qc2 {1.58/10 18} Rg7 {-0.25/31 11} 28. Rbf1 {
1.73/10 22} Qe7 {-0.37/36 17} 29. b6 {1.67/9 10} Nh5 {-0.37/32 8} 30. Qc3 {
1.74/9 23} Rf7 {-0.37/34 5} 31. Rh1 {1.78/10 19} Nf6 {-0.37/37 6} 32. Ng6 {
1.74/10 8} Qd8 {-0.37/38 4} 33. Rhf1 {1.74/11 19} Nh5 {-0.37/39 13} 34. Bb1 {
1.62/11 23} Nf6 {-0.37/37 7} 35. Ne5 {1.83/9 13} Re7 {-0.37/39 12} 36. Qb3 {
2.00/10 13} Kh7 {-0.37/37 4} 37. Nf4 {1.94/9 11} Bc8 {-0.37/41 15} 38. Bd3 {
1.96/9 23} Qe8 {-0.37/40 3} 39. Qb1 {1.89/9 21} Kg8 {-0.37/40 5} 40. Bc2 {
1.85/10 15} Bd7 {-0.37/40 5} 41. Qb3 {1.86/9 9} Kh7 {-0.37/39 5} 42. Kg1 {
1.88/10 19} Nh5 {-0.37/38 4} 43. Nxh5 {2.12/15 8} Bxe5 {-0.10/31 5} 44. dxe5 {
2.17/14 7} Qxh5 {-0.73/39 14} 45. Qc3 {2.15/12 9} Qg6 {-0.95/40 10} 46. e4 {
2.12/12 9} dxe4 {-1.06/41 6} 47. Rd2 {2.05/11 35} Qg7 {-1.06/41 4} 48. Bb3 {
2.03/10 13} Be8 {-1.18/34 16} 49. Rd6 {1.97/9 13} Bf7 {-1.92/32 11} 50. Kf2 {
1.91/8 13} Rae8 {-1.62/31 23} 51. Ke2 {1.93/8 11} Bh5 {-2.20/31 12} 52. Bc4 {
1.91/8 10} Kh8 {-2.05/31 6} 53. Kd2 {1.86/8 9} Bf7 {-1.84/29 3} 54. Kc2 {
1.86/8 6} Kh7 {-1.58/25 2} 55. Be2 {1.83/8 11} Ra8 {-1.31/29 6} 56. Bc4 {
1.78/8 9} Kg6 {-1.56/31 5} 57. Kd2 {1.84/8 7} Kh5 {-1.38/34 3} 58. Ke3 {
1.86/8 8} Rf8 {-1.37/33 1} 59. Rfd1 {1.80/8 8} Bg8 {-2.26/36 6} 60. Rg1 {
1.75/8 7} Kg6 {-2.26/31 2} 61. Rf1 {1.66/8 5} Kh7 {-2.09/32 3} 62. Kd2 {
1.61/8 7} Kh8 {-2.02/33 11} 63. Kc2 {1.58/8 5} Rfe8 {-2.18/34 3} 64. Qxa5 {
1.98/16 3} Qxe5 {-2.23/28 4} 65. Qc3 {1.94/20 3} Qxc3+ {-2.39/31 9} 66. Kxc3 {
1.92/20 2} Ra8 {-2.99/29 5} 67. Kb4 {1.92/21 3} e5 {-2.68/26 2} 68. Bxg8 {
1.94/21 2} Kxg8 {-2.99/32 7} 69. Rxf5 {1.95/21 3} e3 {-3.30/31 4} 70. Rf1 {
1.93/23 2} e2 {-3.13/29 5} 71. Re1 {2.06/15 10} e4 {-3.16/28 2} 72. Rd4 {
2.03/16 13} h5 {-2.89/27 7} 73. Rxe2 {1.97/19 4} e3 {-3.59/28 4} 74. Kc3 {
1.98/20 1} Rae8 {-3.88/30 5} 75. Kd3 {1.93/18 14} Kf7 {-4.25/30 4} 76. a5 {
1.91/21 0} Re5 {-4.52/31 5} 77. Rd7+ {1.84/21 7} Ke6 {-4.92/30 4} 78. Rd6+ {
1.82/20 0} Kf5 {-4.58/28 1} 79. a6 {1.83/21 1} bxa6 {-5.35/31 8} 80. Rxc6 {
1.83/23 4} Rd5+ {-5.50/30 5} 81. Kc3 {1.81/25 16} Re7 {-5.67/30 4} 82. Kc4 {
1.81/27 0} Rd1 {-2.17/23 1} 83. Rd6 {1.80/27 1} Re4+ {-1.23/25 3} 84. Kc3 {
1.73/28 3} Rc1+ {0.00/43 2} 85. Kd3 {1.73/28 0} Rd1+ {0.00/46 2} 86. Kc2 {
1.50/29 20} Rxd6 {0.00/48 2} 87. cxd6 {1.48/28 0} Ke6 {0.00/50 2} 88. b7 {
1.49/28 0} Rb4 {0.00/54 2} 89. Rxe3+ {1.48/25 0} Kxd6 {0.00/54 2} 90. Ra3 {
1.46/22 1} Rxb7 {0.00/62 3} 91. Rxa6+ {1.43/21 3} Kd5 {0.00/68 4} 92. Ra5+ {
1.29/18 26} Ke4 {0.00/69 3} 93. Rxh5 {1.29/15 0} Ke3 {0.00/74 3} 94. Rf5 {
1.25/17 7} Rb4 {0.00/75 4} 95. Kc3 {1.20/16 6} Ra4 {0.00/81 3} 96. Kb2 {
1.21/16 0} Rc4 {0.00/78 4} 97. Rf1 {1.24/13 8} Rd4 {0.00/75 3} 98. Kc3 {
1.23/15 2} Ra4 {0.00/78 5} 99. Kb2 {1.11/14 5} Rb4+ {0.00/81 3} 100. Kc2 {
1.09/14 7} Rc4+ {0.00/81 3} 101. Kb2 {0.96/15 6} Rd4 {0.00/80 3} 102. Kc3 {
0.88/14 0} Ra4 {0.00/77 3} 103. Rf7 {0.81/14 4} Re4 {0.00/84 4} 104. Kc2 {
0.71/15 12} Rd4 {0.00/77 3} 105. Kc3 {0.71/15 0} Ra4 {0.00/75 3} 106. Kb2 {
0.62/14 7} Rd4 {0.00/83 4} 107. Kc3 {0.56/16 6} Ra4 {0.00/83 4} 108. Rf8 {
0.55/14 1} Ke2 {0.00/82 4} 109. Kb2 {0.50/15 3} Rb4+ {0.00/88 7} 110. Kc2 {
0.46/13 9} Rc4+ {0.00/96 18} 111. Kb2 {0.42/12 1} Rb4+ {0.00/100 3} 112. Kc3 {
0.32/11 4} Re4 {0.00/100 3} 113. h5 {0.30/11 5} Re5 {0.00/104 9} 114. h6 {
0.27/10 2} Rh5 {0.00/111 3} 115. Rf6 {0.25/9 2} Ke3 {0.00/99 16} 116. Kc4 {
0.19/9 11} Ke4 {0.00/120 6} 117. Re6+ {0.16/8 5} Kf5 {0.00/64 2} 118. Kd5 {
0.16/7 2} Rh2 {0.00/64 2} 119. Re2 {0.11/6 10} Kf6 {0.00/52 2} 120. Re6+ {
0.13/5 5} Kf7 {0.00/90 2} 121. Ke5 {0.23/8 2} Rh5+ {0.00/53 3} 122. Kd6 {
0.18/9 2} Kg8 {0.00/63 2} 123. Rf6 {0.14/8 9} Kh7 {0.00/82 3} 124. Ke6 {
0.12/7 2} Rb5 {0.00/95 3} 125. Kd6 {0.08/6 7} Rb2 {0.00/94 3} 126. Ke5 {
0.04/4 4} Rxg2 {0.00/112 5} 127. Kf4 {0.10/4 3} Rf2+ {adjudication 0.00/73 3
User Adjudication} 1/2-1/2
Include the game as a frame on your own website
Copy paste the following code to your webpage:
<!-- chesspastebin.com PGN viewer --> <iframe src="https://www.chesspastebin.com/minimal/21925" width="600" height="400" style="border: 0px solid #000000"> </iframe> <!-- END OF chesspastebin.com PGN viewer -->